Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Ball State | 0 | 0 | 0 | 3 | 0 | 3 |
Georgia | 0 | 31 | 14 | 0 | 0 | 45 |
NAME | QBR | INT | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Kiael Kelly | 13.3 | 0 | 2.0 | 10 | 1/5 |
Kadin Semonza | 9.8 | 3 | 3.4 | 55 | 7/16 |
Layne Hatcher | 81.5 | 0 | 5.1 | 82 | 10/16 |
NAME |
---|
NAME | AVG | YDS | REC | LONG |
---|---|---|---|---|
Maximus Webster | 0.0 | 0 | 1 | 0 |
Marquez Cooper | 5.0 | 5 | 1 | 5 |
Malcolm Gillie | 8.0 | 8 | 1 | 8 |
Rico Barfield | 5.0 | 10 | 2 | 8 |
Ty Robinson | 21.0 | 21 | 1 | 21 |
Tanner Koziol | 8.0 | 24 | 3 | 14 |
Qian Magwood | 6.4 | 32 | 5 | 10 |
Ahmad Edwards | 11.8 | 47 | 4 | 28 |
NAME |
---|
NAME | YDS | LONG | AVG | CAR |
---|---|---|---|---|
Layne Hatcher | 7 | 4 | 3.5 | 2 |
Malcolm Gillie | 4 | 4 | 4.0 | 1 |
Marquez Cooper | 8 | 6 | 0.7 | 12 |
Rico Barfield | 10 | 3 | 1.7 | 6 |
Kiael Kelly | 16 | 9 | 5.3 | 3 |
Charlie Spegal | 32 | 14 | 8.0 | 4 |
NAME |
---|
NAME | FUM |
---|---|
Rico Barfield | 1 |
NAME |
---|
NAME | PD | TFL | SACKS | SOLO | TOT |
---|---|---|---|---|---|
Damion Charity | 1 | 0 | 0 | 3 | 3 |
Tyler Potts | 1 | 0 | 0 | 3 | 5 |
Danny Royster | 0 | 1 | 1 | 1 | 1 |
Loren Strickland | 0 | 0.5 | 0 | 2 | 3 |
Sidney Houston Jr. | 0 | 1 | 0 | 4 | 4 |
Cole Pearce | 0 | 0.5 | 0 | 4 | 5 |
Tanner Koziol | 0 | 0 | 0 | 1 | 1 |
Jack Beebe | 0 | 0 | 0 | 1 | 1 |
Ty Robinson | 0 | 0 | 0 | 1 | 1 |
Kyron Mims | 0 | 0 | 0 | 1 | 1 |
John Harris | 0 | 0 | 0 | 1 | 1 |
Tavion Woodard | 0 | 0 | 0 | 1 | 1 |
Jack Sape | 0 | 0 | 0 | 1 | 2 |
Nick Munson | 0 | 0 | 0 | 2 | 2 |
Thailand Baldwin | 0 | 0 | 0 | 2 | 2 |
Mikhari Sibblis | 0 | 0 | 0 | 2 | 4 |
Aljareek Malry | 0 | 0 | 0 | 3 | 4 |
Brandon Berger | 0 | 0 | 0 | 0 | 1 |
Joey Stemler | 0 | 0 | 0 | 0 | 1 |
Jackson Wiegold | 0 | 0 | 0 | 0 | 2 |
NAME |
---|
NAME | YDS | INT |
---|---|---|
Aljareek Malry | 45 | 1 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Nick Munson | 9 | 9.0 | 9 | 1 |
NAME |
---|
NAME | LONG | IN 20 | TB | AVG | YDS | NO |
---|---|---|---|---|---|---|
Lucas Borrow | 48 | 2 | 2 | 42.4 | 297 | 7 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Jackson Courville | 3 | 0/0 | 27 | 100.0 | 1/1 |
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Peyton Woodring | 9 | 6/6 | 35 | 50.0 | 1/2 |